Tel: +254202695806 | Mobile No: +254721291119 | Email: info@removalgoodskenya.com / sales@removalgoodskenya.com
Axle Load Rules
AXLE LOAD CONTROL: Rules and regulations.
As a leading cargo transport company in Nairobi, RGS Kenya insists you know the permitted axle load limits and gross vehicle weights, as a driver, truck owner or loader.
The axle load limits for the various axle/wheel configurations, maximum gross vehicle weight, maximum vehicle dimensions and the minimum fines for excess axle load or gross vehicle weight are set in the Traffic Act (Cap. 403). of Kenya Law
LEGAL LIMITS FOR VEHICLES
Permissible Maximum Axle Loads
Axle Group (with Pneumatic Tyres) | Maximum Axle Load (Kg) | |
A | Single Steering Axle (2 wheels –single tyres) | 8,000 |
B | Single Axle (4 wheels –dual tyres) | 10,000 |
C | Tandem Axle Group (8 wheels- dual tyres) | 16,000 |
D | Triple Axle Group (12 wheels-dual tyres) | 24,000 |
Maximum Gross Vehicle Weights
Vehicle and Axle Configuration (Pneumatic Tyres) | Maximum Gross Vehicle Weight | |
A | Vehicle with 2 axles | 18,000 |
B | Vehicle with 3 axles | 24,000 |
C | Vehicle and semi-trailer with total of 3 axles | 28,000 |
D | Vehicle with 4 axles | 28,000 |
E | Vehicle and semi-trailer with total of 4 axles | 34,000 |
F | Vehicle and drawbar trailer with total of 4 axles | 36,000 |
G | Vehicle and semi-trailer with total of 5 axles | 42,000 |
H | Vehicle and drawbar trailer with total of 5 axles | 42,000 |
I | Vehicle and semi-trailer with total of 6 axles | 48,000 |
J | Vehicle and drawbar trailer with total of 6 axles | 48,000 |
Bulk Liquid Tankers
Type of Vehicle or Trailer | Maximum Volume Bulk Liquid Tank |
Two axle goods vehicle not exceeding 7,000 kg tare weight | 11 |
Three axle goods vehicle not exceeding 7,000 kg tare weight | 18 |
Three axle goods vehicle whose tare weight exceeds7,000 kg but does not exceed 10,000 kg | 14 |
Two axle draw bar trailer not exceeding 6,000 kg tare weight | 12 |
Three axle draw bar trailer not exceeding 8,000 kg tare weight | 17 |
Three axle semi-trailer drawn by a three axle prime mover not exceeding 18,000 kg total tare weight | 35 |
Three axle semi-trailer drawn by a two axle prime mover not exceeding 17,000 kg total tare weight | 28 |
Two axle semi-trailer drawn by a three axle prime mover not exceeding 17,000 kg total tare weight | 24 |
Two axle semi-trailer drawn by a two axle prime mover not exceeding 15,000 kg total tare weight | 19 |
MINIMUM FINES FOR OVERLOADING
Degree of Each Axle Overloading or Excess Gross Vehicle Weight in Kilograms | Minimum Fines (KSh) | |
Fine on First Conviction | Fine on Second or Subsequent Conviction | |
Less than 1,000 kg | KSh 5,000 | KSh 10,000 |
1,000 kg or more but less than 2,000 kg | KSh 10,000 | KSh 20,000 |
2,000 kg or more but less than 3,000 kg | KSh 15,000 | KSh 30,000 |
3,000 kg or more but less than 4,000 kg | KSh 20,000 | KSh 40,000 |
4,000 kg or more but less than 5,000 kg | KSh 30,000 | KSh 60,000 |
5,000 kg or more but less than 6,000 kg | KSh 50,000 | KSh 100,000 |
6,000 kg or more but less than 7,000 kg | KSh 75,000 | KSh 150,000 |
7,000 kg or more but less than 8,000 kg | KSh 100,000 | KSh 200,000 |
8,000 kg or more but less than 9,000 kg | KSh 150,000 | KSh 300,000 |
9,000 kg or more but less than 10,000 kg | KSh 175,000 | KSh 350,000 |
10,000 kg or more | KSh 200,000 | KSh 400,000 |
ADDITIONAL REQUIREMENTS FOR BULK LIQUID TANK
The Weights and Measures Act (Cap. 513) requires bulk liquid tanks to:
i) Have an identification plate affixed and containing information on name of manufacturer, year of manufacture of the measure, serial number, registration number of the vehicle, for measure mounted on a vehicle and the nominal capacity of the measure
ii) All tankers must be calibrated by an officer of the Department of Weights and Measures.
No. | Station Name | Weighbridge Type |
1 | Mariakani (Along A109) | Static |
2 | Athi River (Along A104) | Static |
3 | Gilgil (Along A104) | Static |
4 | Webuye (Along A104) | Static |
5 | Isebania (Along A1) | Static |
6 | Juja (Along A2) | Portable |
7 | Maai Mahiu (Along B3) | Portable |
8 | Eldoret (Along A104) | Portable |
9 | Malaba (Along A104) | Portable |
10 | Busia (Along B1) | Portable |
11 | Kisumu (Along B1) | Portable |
12 | Isinya (Along A104) | Portable |
13 | Mtwapa (Along B8) | Portable |